OEOSC
2005 Budget
CK # DATE PAYEE PURPOSE AMOUNT ACCT # BUDGET MONTH ACCT$
212 1/4/05 Gene Kohlenberg Executive Director Fee $1,400.00 101   $1,400.00
213 1/4/05 Michele L. Stolberg Labor $350.00 102   $350.00
  1/6/05 AMX Dicount for Invoice # 4 $21.38 502 JAN $21.38
  1/11/05 AMX Phone processing charge for Inv. 5, 57 and 61 $1.95 502 JAN $1.95
214 1/14/05 ANSI 2005 Dues and TAG fees $17,750.00 400 JAN $17,750.00
215 1/17/05 Rochester Free-Net, Inc. New Website Annual Fee $60.00 500 JAN $60.00
  1/18/05 AMX Discount for Invoice # 79 $2.85 502 JAN $2.85
  1/18/05 AMX Discount for Invoice # 11 $2.85 502 JAN $2.85
216 2/2/05 Gene Kohlenberg Executive Director Fee $1,407.40 101 JAN $1,400.00
      Postage   200 JAN $7.40
217 2/2/05 Michele L. Stolberg Labor $412.50 102 JAN $412.50
218 2/2/05 Gene Kohlenberg San Jose Annual Meeting Trip $1,601.88 300 JAN $1,307.01
      Kinkos' Copies   200 JAN $0.97
      Speaker Phone for Planning Training Class   501 JAN $280.00
      Long Distance Charge for Speaker Phone Call   501 JAN $13.90
219 2/7/05 Postmaster Stamps $3.41 200 FEB $3.41
  2/11/05 AMX Phone processing charge for Inv. 4 and 79 $2.60 502 FEB $2.60
  2/14/05 AMX Discount for Invoice # 21 $21.38 502 FEB $21.38
220 3/2/05 Michele L. Stolberg Labor $650.00 102 FEB $650.00
221 3/7/05 Gene Kohlenberg Executive Director Fee $1,400.00 101 FEB $1,400.00
222 3/26/05 John C. Bott Preparation of Income Tax Statements $185.00 500 MAR $185.00
223 3/26/05 Arizona Corporation Commission Annual Fee $10.00 500 MAR $10.00
224 3/28/05 Postmaster Stamps $8.47 200 MAR $8.47
225 4/5/05 Michele L. Stolberg Labor $475.00 102 MAR $475.00
251 4/15/05 Gene Kohlenberg Executive Director Fee $1,412.15 101 MAR $1,400.00
      OEOSC Cell Phone Charges   200 MAR $12.15
252 5/5/05 Michele L. Stolberg Labor $237.50 102 APR $237.50
253 5/11/05 Gene Kohlenberg Executive Director Fee $1,528.86 101 APR $1,400.00
      Speaker Phone Components   501 APR $127.66
      OEOSC Cell Phone Charges   200 APR $1.20
254 6/2/05 Michele L. Stolberg Labor $187.50 102 MAY $187.50
255 6/11/05 Gene Kohlenberg Executive Director Fee $1,445.10 101 MAY $1,400.00
      OEOSC Cell Phone Charges   200 MAY $45.10
256 6/11/05 Gene Kohlenberg Weimar, Germany ISO Trip $1,590.25 300 MAY $1,590.25
257 6/26/05 Postmaster P.O. Box Rental $48.00 500 JUN $48.00  
258 7/6/05 Michele L. Stolberg Labor $450.00 102 JUN $450.00
259 7/12/05 Gene Kohlenberg Executive Director Fee $1,412.00 101 JUN $1,400.00
      OEOSC Cell Phone Charges   200 JUN $12.00