Consumer Price Index - All Urban Consumers
Series Id:    CUUR0100SA0,CUUS0100SA0 Not Seasonally Adjusted Area:         Northeast urban Item:         All items Base Period:  1982-84=100
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual HALF1 HALF2
1997 166.2 166.9 167.3 167.1 166.8 167 167.6 167.8 168.4 168.7 168.5 168.4 167.6 166.9 168.2
1998 168.8 169.1 169.3 169.5 169.4 169.6 169.9 170.5 170.6 171.3 171.2 171.2 170 169.3 170.8
1999 171.4 171.6 171.9 172.8 172.8 173.1 173.4 174.1 174.8 175.5 175.5 175.5 173.5 172.3 174.8
2000 176.2 177.6 178.5 178.5 178.4 179 179.8 179.9 180.7 181.2 181.5 181.3 179.4 178 180.7
2001 182.2 182.8 183.7 184.2 184.6 185.3 185 185.1 185.1 185 185 184.2 184.4 183.8 184.9
2002 184.9 186.1 187 187.8 187.7 187.8 188.3 189.3 189.5 189.9 190.1 189.6 188.2 186.9 189.5
2003 190.5 191.7 193 192.6 192.7 192.8 193.5 194.3 195 195.4 195.1 194.9 193.5 192.2 194.7
2004 195.9 196.8 198.6 199.4 199.9 201.1 201 201 201.2 202.5 202.6 201.9 200.2 198.6 201.7
2005 202.6 203.6 206 206.9 206.2 206.2 207.9 208.7 210.8 211.5 210 209 207.5 205.3 209.7
2006 211 211.6 212.8 214.7 215.7 216.7 217.5 218.1 216.3 215.2 214.8 215.2 215 213.8 216.2
2007 215.81 216.65 218.33 219.5 220.59 221.58 221.95 221.56 221.44 221.95 223.36 223.43 220.51 218.75 222.28





























Per cent increase in Consumer Price Index













2005 to 2006 3.61%













2006 to 2007 2.56%












































Executive Director Fee













2007 Actual 2008 Proposed












Monthly $1,450 $1,487












Annually $17,400 $17,844