| 1. | Welcome and Introductions | J. Hamilton |
| 2. | Adoption of Agenda | J. Hamilton |
| 3. | Approval of the Sunday, August 1, 2004, ASC OP/SC 1, BSR/OEOSC-OP1.002, Optics and Electro-Optics - Optical Elements and Assemblies - Appearance Imperfections Draft Review minutes | J. Hamilton |
| 4. | Status of BSR/OEOSC-OP1.002 | G. Kohlenberg |
| 5. | Report of Gage Study | J. Hamilton |
| 6. | Scope of Imperfection Performance Standard | J. Hamilton |
| 7. |
Plan an Objective Scratch Measurement Method
A. Notation
B. Measuring techniques and tools |
J. Hamilton |
| 8. | Investigation of Other Technologies for Determining Equivalent Imperfections (e.g., Auto Industry), (ASME) | J. Hamilton |
| 9. |
Time and Place for next OP Meeting (Suggestion: Rochester, NY, May 1, 2005, Optifab; Tucson, AZ, October 16, 2005, OSA Annual Meeting) |
J. Hamilton |
| 10. | Adjourn | J. Hamilton |