| DODISSDOCID | TITLE |
DISTRI- BUTION |
DOCDATE | PREPACTY | STATUS | FSCCODE |
| MIL-E-12397B | ERASER, RUBBER-PUMICE (FOR TESTING COATED OPTICAL ELEMENTS) | A� | 18-Nov-54 | AR� | A� | 7510 |
| MIL-G-81704� | GLASS, AIRCRAFT INSTRUMENT, LIGHTING WEDGE AND COVER | A� | 24-Mar-69 | AS� | A� | 9340 |
| MIL-A-3920C� | ADHESIVE, OPTICAL, THERMOSETTING | A� | 21-Feb-77 | AR� | A� | 8040 |
| MIL-G-174B | GLASS, OPTICAL | A� | 05-Dec-86 | AR� | A� | 6650 |
| MIL-STD-1241A NOT 1� | OPTICAL TERMS AND DEFINITIONS | A� | 15-May-87 | AR� | A� | 6650 |
| CCC-C-440E NOT 1 | CLOTH, CHEESECLOTH, COTTON, BLEACHED AND UNBLEACHED | A� | 12-Nov-87 | CT� | A� | 8305 |
| MIL-F-21424A NOT 1 | FILTERS, POLARIZING (FOR OPTICAL INSTRUMENTS) | A� | 07-Sep-88 | OS� | A� | 1240 |
| MIL-F-9329B(1) | FILTERS, LIGHT PHOTOGRAPHIC, GENERAL SPECIFICATION FOR | A� | 05-Jun-89 | 70 | A� | 6760 |
| MIL-A-48611A(3)� | ADHESIVE SYSTEM, EPOXY-ELASTOMERIC, FOR GLASS TO METAL | A� | 22-Jul-92 | AR� | A� | 8040 |
| MIL-STD-129/1� | MARKING FOR SHIPMENT AND STORAGE-AMMUNITION AND EXPLOSIVES (PART 2 OF 4 PARTS) | A� | 15-Jun-93 | SM� | A� | PACK� |
| MIL-STD-129/2� | MARKING FOR SHIPMENT AND STORAGE-MEDICAL MATERIAL (PART 3 OF 4 PARTS) | A� | 15-Jun-93 | SM� | A� | PACK� |
| MIL-STD-129/3� | MARKING FOR SHIPMENT AND STORAGE-SEMIPERISHABLE AND PERISHABLE SUBSISTENCE(PART 4 OF 4 PARTS) | A� | 15-Jun-93 | SM� | A� | PACK� |
| O-E-760D(2) NOT 2� | ETHYL ALCOHOL (ETHANOL); DENATURED ALCOHOL; PROPRIETARY SOLVENTS AND SPECIAL INDUSTRIAL SOLVENTS | A� | 09-Sep-93 | GS� | A� | 6810 |
| MIL-STD-150A NOT 3 | PHOTOGRAPHIC LENSES | A� | 15-Nov-93 | 70 | A� | 6760 |
| MIL-STD-810E(3)� | ENVIRONMENTAL TEST METHODS AND ENGINEERING GUIDELINES | A� | 31-Jul-95 | 11 | A� | ENVR� |
| MIL-C-675C(3) NOT 2� | COATING OF GLASS OPTICAL ELEMENTS (ANTI-REFLECTION) | A� | 10-Oct-96 | AR� | A� | 6650 |
| MIL-STD-129N | MILITARY MARKING | A� | 15-May-97 | SM� | A� | PACK� |
| CCC-C-271A | CHEESECLOTH, BLEACHED AND UNBLEACHED | A� | 23-Aug-50 | GL� | C� | 8305 |
| MIL-G-16592A(1)� | GLASS, PLATE (FOR OPTICAL INSTRUMENTS) (USE MIL-G-174 AND DD-G-451) | A� | 09-Mar-54 | AR� | C� | 5620 |
| UU-P-313E� | PAPER, LENS TISSUE (S/S BY FEDERAL SPEC NNN&P&40 | A� | 22-Jan-58 | DM� | C� | 6540 |
| UU-T-106C� | TAPE, PRESSURE-SENSITIVE ADHESIVE, MASKING, PAPER (S/S BY PPP-T-42C) | A� | 27-Jul-59 | � | C� | 7510 |
| MIL-C-45662A | CALIBRATION SYSTEM REQUIREMENTS (S/S BY MIL-STD-45662) | A� | 09-Feb-62 | MI� | C� | QCIC� |
| MIL-L-19427(2) | LENS, PROJECTION, VIEWING, ANAMORPHIC (FOR JAN TYPE 16 MM SOUND MOTION PICTURE PROJECTORS) | A� | 10-May-66 | AS� | C� | 6760 |
| MIL-P-13988A | PAPER, LENS, TISSUE, ANTITARNISH, WRAPPING (USE NNN-P-40B) | A� | 02-Jul-70 | AR� | C� | 6640 |
| UU-T-101E� | TAPE, GUMMED - MENDING & REINFORCING (PAPER & CLOTH (S/S BY A-A-1492A, A-A-1671A & A-A-1672A) | A� | 05-May-83 | � | C� | 7510 |
| MIL-HDBK-141 | OPTICAL DESIGN | A� | 29-Jul-86 | AR� | C� | 6650 |
| DD-G-451D� | GLASS, FLOAT OR PLATE, SHEET, FIGURED (FLAT, FOR GLAZING, MIRRORS AND OTHER USES) | A� | 13-Aug-86 | ME� | C� | 5620 |
| MIL-G-47034A NOT 1 | GLASS, FILTER, COLORED (S/S BY A-A-52407) | A� | 15-Sep-92 | AT� | C� | 9340 |
| MIL-STD-105E NOT 1 | SAMPLING PROCEDURES AND TABLES FOR INSPECTION BY ATTRIBUTES (REFER TO AN ACCEPTABLE NON-GOVERNMENT STANDARD SUCH AS ASQC-Z1.4) | A� | 27-Feb-95 | AR� | C� | QCIC� |
| MIL-STD-45662A NOT 2 | CALIBRATION SYSTEMS REQUIREMENTS (REFER TO ISO-10012-1 AND ANSI-Z540-1 OR COMPARABLE STANDARDS AS ALTERNATIVES TO MIL-STD-45662) | A� | 27-Feb-95 | MI� | C� | QCIC� |
| MIL-STD-34 NOT 1 | PREPARATION OF DRAWING FOR OPTICAL ELEMENTS AND OPTICAL SYSTEMS, GENERAL REQUIREMENTS FOR (S/S BY ASME-Y14.18) | A� | 28-Mar-95 | AR� | C� | DRPR� |
| MIL-STD-109C NOT 1 | QUALITY ASSURANCE TERMS AND DEFINITIONS (REFER TO AN ACCEPTABLE NON-GOVERNMENT STANDARD SUCH AS ISO-8402 OR ASQC-A8402) | A� | 31-May-95 | ES� | C� | QCIC� |
| UU-P-268G(3) NOT 1 | PAPER, KRAFT, WRAPPING (S/S BY A-A-203 AND A-A-1894) | A� | 13-Jul-95 | FSS� | C� | 8135 |
| MIL-C-26074E NOT 2 | COATINGS, ELECTROLESS NICKEL REQUIREMENTS FOR (S/S ASTM-B607, ASTM-B656, ASTM-B733, SAE-AMS2404, SAE-AMS2405, AND SAE-AMS2433) | A� | 22-Aug-95 | 11 | C� | MFFP� |
| MIL-W-1366F NOT 2� | WINDOWS, OPTICAL SENSOR (NO S/S DOCUMENT) | A� | 28-Sep-95 | 11 | C� | 9340 |
| MIL-Q-47057A NOT 1 | QUARTZ, FUSED, OPTICAL GRADE (NO S/S DOCUMENT) | A� | 17-Oct-95 | MI� | C� | 6650 |
| MIL-STD-1278 NOT 3 | FILTERS, LIGHT, PHOTOGRAPHIC (NO S/S DOCUMENT) | A� | 05-Dec-95 | 70 | C� | 6760 |
| JJJ-C-561E NOT 1 | COTTON, PURIFIED (STERILE) AND NONSTERILE (NO S/S DOCUMENT) | A� | 31-Jan-96 | MB� | C� | 6510 |
| MIL-I-45208A(2) NOT 2� | INSPECTION SYSTEM REQUIREMENTS (NO S/S DOCUMENT) | A� | 01-Oct-96 | AR� | C� | QCIC� |
| MIL-O-16898B(1)� | OPTICAL ELEMENTS, PACKAGING OF (NO S/S DOCUMENT) | A� | 18-Apr-97 | AR� | C� | 1240 |
| DOD-STD-35/120 NOT 3 | AUTOMATED ENGINEERING DOCUMENT PREPARATION SYSTEM LENSES, FILTERS, AND MIRRORS (OPTICAL) | A� | 13-Nov-95 | MI� | I� | EGDS� |
| MIL-F-12717 NOT 1� | FILTER, RAY, GLASS, FINISHED, AND BLANKS AND PLATES | A� | 22-Apr-96 | AR� | I� | 1240 |
| MIL-F-21241 NOT 3� | FILTERS, COLOR FINISHED (FOR OPTICAL INSTRUMENTS) | A� | 09-May-96 | OS� | I� | 6650 |
| MIL-C-14806A(2) NOT 2� | COATING, REFLECTION REDUCING, FOR INSTRUMENT COVER GLASSES AND LIGHTING WEDGES | A� | 14-Mar-97 | AR� | I� | 6650 |
| MIL-C-48497A(3) NOT 1� | COATING, SINGLE OR MULTILAYER, INTERFERENCE | A� | 14-Mar-97 | AR� | I� | 6650 |
| MIL-F-48616(2) NOT 1 | FILTER (COATINGS), INFRARED INTERFERENCE, GENERAL SPECIFICATION FOR | A� | 14-Mar-97 | AR� | I� | 6650 |
| MIL-M-13508C(1) NOT 2� | MIRROR, FRONT SURFACED ALUMINIZED: FOR OPTICAL ELEMENTS | A� | 14-Mar-97 | AR� | I� | 6650 |
| MIL-F-48616/100 NOT 2� | COATING, LOW REFLECTANCE, ORDINARY REQUIREMENTS FOR | A� | 08-Aug-97 | AR� | I� | 6650 |
| MIL-F-48616/101 NOT 2� | COATING, LOW REFLECTANCE ON GERMANIUM, 8.0 TO 11.5, MICROMETERS, HIGH DURABILITY, SPECIAL REQUIREMENTS FOR | A� | 08-Aug-97 | AR� | I� | 6650 |
| MIL-F-48616/102 NOT 2� | COATING, ULTRA LOW REFLECTANCE ON GERMANIUM, 7.5 TO 12.3 MICROMETERS, SPECIAL REQUIREMENTS FOR | A� | 08-Aug-97 | AR� | I� | 6650 |
| MIL-F-48616/200 NOT 2� | COATING, HIGH REFLECTANCE, FIRST SURFACE, ORDINARY REQUIREMENTS FOR | A� | 08-Aug-97 | AR� | I� | 6650 |
| MIL-F-48616/301 NOT 2� | FILTER, WIDE BANDPASS, 7.7 TO 11.7 MICROMETERS, SPECIAL REQUIREMENTS FOR | A� | 08-Aug-97 | AR� | I� | 6650 |
| MIL-F-48616/500 NOT 2� | COATING, LONG WAVELENGTH PASS FILTER, ORDINARY REQUIREMENTS FOR | A� | 08-Aug-97 | AR� | I� | 6650 |
| MIL-F-48616/600 NOT 2� | COATING, SHORT WAVELENGTH PASS FILTER, ORDINARY REQUIREMENTS FOR | A� | 08-Aug-97 | AR� | I� | 6650 |
| MIL-B-48612A NOT 1 | BONDING WITH EPOXY-ELASTOMERIC ADHESIVE SYSTEM, GLASS TO METAL | A� | 01-Sep-97 | AR� | I� | 12GP� |
OEOSC, ISO/TC172, ASC/OP, CALENDAR, DIRECTORY, SC/WG, NEWS,
HOME
|
|
|
|
|
|
|
Legal Disclaimer and Notice of
Copyright by OEOSC